| # | Serija | Žaidimų |
|---|---|---|
| 1 | The Legend of Zelda | 50 |
| 2 | Dragon Quest | 38 |
| 3 | NBA 2K | 33 |
| 4 | Football Manager | 32 |
| 5 | Angry Birds | 27 |
| 6 | Tomb Raider | 27 |
| 7 | Postal | 24 |
| 8 | The King of Fighters | 24 |
| 9 | Total War | 24 |
| 10 | Crash Bandicoot | 23 |
| 11 | Taiko no Tatsujin | 23 |
| 12 | Hatsune Miku: Project DIVA | 22 |
| 13 | Tekken | 21 |
| 14 | RedCat | 18 |
| 15 | Grand Theft Auto | 17 |
| 16 | Namco Museum | 17 |
| 17 | Farming Simulator | 16 |
| 18 | Mario | 16 |
| 19 | Tom Clancy's Rainbow Six | 16 |
| 20 | Backyard Sports | 15 |
| 21 | The Settlers | 15 |
| 22 | Whispered Secrets | 15 |
| 23 | Pokémon video games | 14 |
| 24 | FIFA Manager | 13 |
| 25 | NCAA Basketball | 13 |
| 26 | Rayman | 13 |
| 27 | Dizzy | 12 |
| 28 | TrackMania | 12 |
| 29 | Wii | 12 |
| 30 | Raiden | 11 |
| 31 | Crysis | 10 |
| 32 | Dead or Alive Xtreme | 10 |
| 33 | Links | 10 |
| 34 | Nekopara | 10 |
| 35 | The Jackbox Party Pack | 10 |
| 36 | Avernum | 9 |
| 37 | Backyard Baseball | 9 |
| 38 | Initial D Arcade Stage | 9 |
| 39 | Star Fox | 9 |
| 40 | Alien Breed | 8 |
| 41 | Forza Motorsport | 8 |
| 42 | Killzone | 8 |
| 43 | Lula | 8 |
| 44 | Mario & Luigi | 8 |
| 45 | Paper Mario | 8 |
| 46 | Twisted Metal | 8 |
| 47 | Arc the Lad | 7 |
| 48 | Bonk | 7 |
| 49 | Bros (Blue Wizard) | 7 |
| 50 | Kidz Sports | 7 |
Pirmieji 50 įrašų su žinoma reikšme; įrašai be duomenų nereitinguojami.